Рефераты

Учебное пособие: Основы финансовых вычислений

Множитель наращения FM1(r,n) =

Число периодов Процентная ставка
23 % 24 % 25 % 30 % 40 %
1 1.2300 1.2400 1.2500 1.3000 1.4000
2 1.5129 1.5376 1.5625 1.6900 1.9600
3 1.8609 1.9066 1.9531 2.1970 2.7440
4 2.2889 2.3642 2.4414 2.8561 3.8416
5 2.8153 2.9316 3.0518 3.7129 5.3782
6 3.4628 3.6352 3.8147 4.8268 7.5295
7 4.2593 4.5077 4.7684 6.2749 10.5414
8 5.2389 5.5895 5.9605 8.1573 14.7579
9 6.4439 6.9310 7.4506 10.6045 20.6610
10 7.9259 8.5944 9.3132 13.7858 28.9255
11 9.7489 10.6571 11.6415 17.9216 40.4957
12 11.9912 13.2148 14.5519 23.2981 56.6939
13 14.7491 16.3863 18.1899 30.2875 79.3715
14 18.1414 20.3191 22.7374 39.3738 111.1201
15 22.3140 25.1956 28.4217 51.1859 155.5681
16 27.4462 31.2426 35.5271 66.5417 217.7953
17 33.7588 38.7408 44.4089 86.5042 304.9135
18 41.5233 48.0386 55.5112 112.4554 426.8789
19 51.0737 59.5679 69.3889 146.1920 597.6304
20 62.8206 73.8641 86.7362 190.0496 836.6826
21 77.2694 91.5915 108.4202 247.0645 11713556
22 95.0413 113.5735 135.5253 321.1839 1639.8978
23 116.9008 140.8312 169.4066 417.5391 2295.8569
24 143.7880 174.6306 211.7582 542.8008 3214.1997
25 176.8593 216.5420 264.6978 705.6410 4499.8796
26 217.5369 268.5121 330.8722 917.3333 6299.8314
27 267.5704 332.9550 413.5903 1192.5333 8819.7640
28 329.1115 412.8642 516.9879 1550.2933 12347.6696
29 404.8072 511.9516 646.2349 2015.3813 17286.7374
30 497.9129 634.8199 807.7936 2619.9956 24201.4324
31 612.4328 787.1767 1009.7420 3405.9943 33882.0053
32 753.2924 976.0991 1262.1774 4427.7926 47434.8074
33 926.5496 1210.3629 1577.7218 5756.1304 66408.7304
34 1139.6560 1500.8500 1972.1523 7482.9696 92972.2225
35 1401.7769 1861.0540 2465.1903 9727.8604 130161.1116
36 1724.1856 2307.7070 3081.4879 12646.2186 182225.5562
37 2120.7483 2861.5567 3851.8599 16440.0841 2S5115.7786
38 2608.5204 3548.3303 4814.8249 21372.1094 357162.0901
39 3208.4801 4399.9295 6018.5311 27783.7422 500026.9261
40 3946.4305 5455.9126 7523.1638 36118.8648 700037.6966
41 4854.1095 6765.3317 9403.9548 46954.5243 980052.7752
42 5970.5547 8389.0113 11754.9435 61040.8815 1372073.8853
43 7343.7823 10402.3740 14693.6794 79353.1460 1920903.4394
44 9032.8522 12898.9437 18367.0992 103159.0898 2689264.8152
45 11110.4082 15994.6902 22958.8740 134106.8167 3764970.7413
46 13665.8021 19833.4158 28698.5925 174338.8617 5270959.0378
47 16808.9365 24593.4356 35873.2407 226640.5203 7379342.6529
48 20674.9919 30495.8602 44841.5509 294632.6763 10331079.7140
49 25430.2401 37814.8666 56051.9386 383022.4792 14463511.6000
50 31279.1953 46890.4346 70064.9232 497929.2230 20248916.2390

Приложение 4

Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9


© 2010 Рефераты