Рефераты

Учебное пособие: Основы финансовых вычислений

Множитель наращения FM1(r,n) =

Число

 периодов

Процентная ставка
17 % 18 % 19 % 20 % 21 % 22 %
1 1.1700 1.1800 1.1900 1.2000 1.2100 12200
2 1.3689 1.3924 1.4161 1.4400 1.4641 14884
3 1.6016 1.6430 1.6852 1.7280 1.7716 18158
4 1.8739 1.9388 2.0053 2.0736 2.1436 2.2153
5 2.1924 2.2878 2.3864 2.4883 2.5937 2.7027
6 2.5652 2.6996 2.8398 2.9860 3.1384 3.2973
7 3.0012 3.1855 3.3793 3.5832 3.7975 4.0227
8 3.5115 3.7589 4.0214 4.2998 4.5950 4.9077
9 4.1084 4.4355 4.7854 5.1598 5.5599 5.9874
10 4.8068 5.2338 5.6947 6.1917 6.7275 7.3046
11 5.6240 6.1759 6.7767 7.4301 8.1403 8.9117
12 6.5801 7.2876 8.0642 8.9161 9.8497 10.8722
13 7.6987 8.5994 9.5964 10.6993 11.9182 13.2641
14 9.0075 10.1472 11.4198 12.8392 14.4210 16.1822
15 10.5387 11.9737 13.5895 15.4070 17.4494 19.7423
16 12.3303 14.1290 16.1715 18.4884 21.1138 24.0856
17 14.4265 16.6722 19.2441 22.1861 25.5477 29.3844
18 16.8790 19.6733 22.9005 26.6233 30.9127 35.8490
19 19.7484 23.2144 27.2516 31.9480 37.4043 43.7358
20 23.1056 27.3930 32.4294 38.3376 45.2593 53.3576
21 27.0336 32.3238 38.5910 46.0051 54.7637 65.0963
22 31.6293 38.1421 45.9233 55.2061 66.2641 79.4175
23 37.0062 45.0076 54.6487 66.2474 80.1795 96.8894
24 43.2973 53.1090 65.0320 79.4968 97.0172 118.2050
25 50.6578 62.6686 77.3881 95.3962 117.3909 144.2101
26 59.2697 73.9490 92.0918 114.4755 142.0429 175.9364
27 69.3455 87.2598 109.5893 137.3706 171.8719 214.6424
28 81.1342 102.9666 130.4112 164.8447 207.9651 261.8637
29 94.9271 121.5005 155.1893 197.8136 251.6377 319.4737
30 111.0647 143.3706 184.6753 237.3763 304.4816 389.7579
31 129.9456 169.1774 219.7636 284.8516 368.4228 475.5046
32 152.0364 199.6293 261.5187 341.8219 445.7916 580.1156
33 177.8826 235.5625 311.2073 410.1863 539.4078 707.7411
34 208.1226 277.9638 370.3366 492.2235 652.6834 863.4441
35 243.5035 327.9973 440.7006 590.6682 789.7470 1053.4018
36 284.8991 387.0368 524.4337 708.8019 955.5938 1285.1502
37 333.3319 456.7034 624.0761 850.5623 1156.2685 1567.8833
38 389.9983 538.9100 742.6506 1020.6747 1399.0849 1912.8176
39 456.2980 635.9139 883.7542 1224.8096 1692.8927 2333.6375
40 533.8687 750.3783 1051.6675 1469.7716 2048.4002 2847.0378
41 624.6264 885.4464 1251.4843 1763.7259 2478.5643 3473.3861
42 730.8129 1044.8268 1489.2664 2116.4711 2999.0628 4237.5310
43 855.0511 1232.8956 1772.2270 2539.7653 3628.8659 5169.7878
44 1000.4098 1454.8168 2108.9501 3047.7183 4390.9278 6307.1411
45 1170.4794 1716.6839 2509.6506 3657.2620 5313.0226 7694.7122
46 1369.4609 2025.6870 2986.4842 4388.7144 6428.7574 9387.5489
47 1602.2693 2390.3106 3553.9162 5266.4573 7778.7964 11452.8096
48 1874.6550 2820.5665 4229.1603 6319.7487 9412.3437 13972.4277
49 2193.3464 3328.2685 5032.7008 7583.6985 11388.9358 17046.3618
50 2566.2153 3927.3569 5988.9139 9100.4382 13780.6123 20796.5615

Окончание прил. 3

Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9


© 2010 Рефераты