Рефераты

Учебное пособие: Основы финансовых вычислений

Множитель наращения FM1(r,n) =

Число

периодов

Процентная ставка
9% 10 % 11 % 12 % 13 % 14 % 15 % 16 %
1 1.0900 1.1000 1.1100 1.1200 1.1300 1.1400 1.1500 1.1600
2 1,1881 1.2100 1.2321 1.2544 1.2769 1.2996 1.3225 1.3456
3 1.2950 1.3310 1.3676 1.4049 1.4429 1.4815 1.5209 15609
4 1.4116 1.4641 1.5181 1.5735 1.6305 1.6890 1.7490 1.8106
5 1.5386 1.6105 1.6851 1.7623 1.8424 1.9254 2.0114 2.1003
6 1.6771 1.7716 1.8704 1.9738 2.0820 2.1950 2.3131 2.4364
7 1.8280 1.9487 2.0762 2.2107 2.3526 2.5023 2.6600 2.8262
8 1.9926 2.1436 2.3045 14760 2.6584 2.8526 3.0590 3.2784
9 2.1719 2.3579 2.5580 2.7731 3.0040 3.2519 3.5179 3.8030
10 2.3674 2.5937 2.8394 3.1058 3.3946 3.7072 4.0456 4.4114
11 2.5804 2.8531 3.1518 3.4785 3.8359 4.2262 4.6524 5.1173
12 2.8127 3.1384 3.4985 3.8960 4.3345 4.8179 5.3503 5.9360
13 3.0658 3.4523 3.8833 4.3635 4.8980 5.4924 6.1528 6.8858
14 3.3417 3.7975 4.3104 4.8871 5.5348 6.2613 7.0757 7.9875
15 3.6425 4.1772 4.7846 5.4736 6.2543 7.1379 8.1371 9.2655
16 3.9703 4.5950 5.3109 6.1304 7.0673 8.1372 9.3576 10.7480
17 4.3276 5.0545 5.8951 6.8660 7.9861 9.2765 10.7613 12.4677
18 4.7171 5.5599 6.5436 7.6900 9.0243 10.5752 12.3755 14.4625
19 5.1417 6.1159 7.2633 8.6128 10.1974 12.0557 14.2318 16.7765
20 5.6044 6.7275 8.0623 9.6463 11.5231 13.7435 16.3665 19.4608
21 6.1088 7.4002 8.9492 10.8038 13.0211 15.6676 18.8215 22.5745
22 6.6586 8.1403 9.9336 12.1003 14.7138 17.8610 21.6447 26.1864
23 7.2579 8.9543 11.0263 13.5523 16.6266 20.3616 24.8915 30.3762
24 7.9111 9.8497 12.2392 15.1786 18.7881 23.2122 28.6252 35.2364
25 8.6231 10.8347 13.5855 17.0001 21.2305 26.4619 32.9190 40.8742
26 9.3992 11.9182 15.0799 19.0401 23.9905 30.1666 37.8568 47.4141
27 10.2451 13.1100 16.7386 21.3249 27.1093 34.3899 43.5353 55.0004
28 11.1671 14.4210 18.5799 23.8839 30.6335 39.2045 50.0656 63.8004
29 12.1722 15.8631 20.6237 26.7499 34.6158 44.6931 57.5755 74.0085
30 13.2677 17.4494 22.8923 29.9599 39.1159 50.9502 66.2118 85.8499
31 14.4618 19.1943 25.4104 33.5551 44.2010 58.0832 76.1435 99.5859
32 15.7633 21.1138 28.2056 37.5817 49.9471 66.2148 87.5651 115.5196
33 17.1820 23.2252 31.3082 42.0915 56.4402 75.4849 100.6998 134.0027
34 18.7284 25.5477 34.7521 47.1425 63.7774 86.0528 115.8048 155.4432
35 20.4140 28.1024 38.5749 52.7996 72.0685 98.1002 133.1755 180.3141
36 22.2512 30.9127 42.8181 59.1356 81.4374 111.8342 153.1519 209.1643
37 24.2538 34.0039 47.5281 66.2318 92.0243 127.4910 176.1246 242.6306
38 26.4367 37.4043 52.7562 74.1797 103.9874 145.3397 202.5433 281.4515
39 28.8160 41.1448 58.5593 83.0812 117.5058 165.6873 232.9248 326.4838
40 31.4094 45.2593 65.0009 93.0510 132.7816 188.8835 267.8635 378.7212
41 34.2363 49.7852 72.1510 104.2171 150.0432 215.3272 308.0431 439.3165
42 37.Я75 54.7637 80.0876 116.7231 169.5488 245.4730 354.2495 509.6072
43 40.6761 60.2401 88.8972 130.7299 191.5901 279.8392 407.3870 591.1443
44 44.3370 66.2641 98.6759 146.4175 216.4968 319.0167 468.4950 685.7274
45 48.3273 72.8905 109.5302 163.9876 244.6414 363.6791 538.7693 795.4438
46 52.6767 80.1795 121.5786 183.6661 276.4448 414.5941 619.5847 922.7148
47 57.4176 88.1975 134.9522 205.7061 312.3826 472.6373 712.5224 1070.3492
48 62.5852 97.0172 149.7970 230.3908 352.9923 538.8065 819.4007 1241.6051
49 68.2179 106.7190 166.2746 258.0377 398.8813 614.2395 942.3108 1440.2619
50 74.3575 117.3909 184.5648 289.0022 450.7359 700.2330 1083.6574 1670.7038

Продолжение прил. 3

Страницы: 1, 2, 3, 4, 5, 6, 7, 8, 9


© 2010 Рефераты